Prices
Longhorn Beef Prices
| Box Size | £/kg | £/box (approx) | Box Contents |
|---|
| Standard Box (2-4 lb joints) – approx weight 18 kg | £17.60 | £317.00 | View contents >> |
| Standard Box (3-6 lb joints) – approx weight 23 kg | £17.60 | £405.00 | View contents >> |
| Small Box – approx weight 9-10 kg | £23.00 | £207.00- £230.00 | View contents >> |
| Fore Rib or Sirloin Box (6-12 lb joints) – approx weight 27-34kg | £14.10 | £380.00 – £480.00 | View contents >> |
| Combined Fore Rib & Sirloin Box – approx weight 55 – 68kg | £11.25 | £563.00 – £697.00 | View contents >> |
| Extra mince or diced beef is available in multiples of 5 & 10kg (in 500gms packs) | £13.00 | | |
| Longhorn beef primal joints – hung 32 days – butchered to order | | | View contents >> |
| Longhorn beef primal joints – hung 75 days – butchered to order | | | View contents >> |
Middle White Pork Prices
| Size | £ | Box Contents |
|---|
Half Middle White Pig with sausages – approx weight before butchery 18 – 20kg
* If all the hand, belly and half head are turned into sausages, there will be 12 packs of six sausages. | £220.00 with cheek meat
(*and if wished also hand and belly) turned into sausages £200.00 with no sausages | View contents >> |
Quarter Middle White Pig – approx weight before butchery 9 – 10kg
For customers with limited storage capacity but sold at a higher price per kg. | £140.00 with sausages | View contents >> |
| Sausages are available in multiples of 5 kg | £13.00 per kg | |
Ryeland Lamb Prices
| Size | £/kg) | Box Contents |
|---|
| Whole Lamb – approx weight before butchery 16-20kg | £17.50 | View contents >> |
| Half Lamb – approx weight before butchery 9kg | £17.50 | View contents >> |
Beef Standard/Small Box
| Contents | Butchery Options |
|---|
| Sirloin | Joint or steaks |
| Fillet | Joint or steaks |
| Rump | Joint or steaks |
| Topside | Joint or sandwich steak |
| Thick Flank | Joint or sandwich steak |
| Silverside | Joint or sandwich steak |
| Fore Rib joint | |
| Brisket or Top Rib | Very similar rolled joints. |
| Thick Rib (not always available) | |
| Braising steak 4 slices | Extra can be ordered |
| Diced beef 4 x 500 gms | Extra can be ordered |
| Minced beef 6 x 500 gms | Extra can be ordered |
Beef Small Fore Rib Box
| Contents | Butchery Options |
|---|
| Fore Rib joint | |
| Fillet | Joint or steak |
| Thick Flank | Joint or sandwich steak |
| Silverside | Joint or salmon cut steak |
| Rump joint | Joint or steak |
| Braising steak 2 slices | |
| Diced beef – 2 x 500 gms | |
| Minced beef – 4 x 500 gms | |
Beef Small Sirloin Box
| Contents | Butchery Options |
|---|
| Sirloin | Joint or steak |
| Brisket or Top Rib | Very similar rolled joints |
| Topside | Joint or sandwich steak |
| Braising steak 2 slices | |
| Diced beef 2 x 500 gms | |
| Minced beef 4 x 500 gms | |
Boxes of Larger Joints
Large Fore Rib Box
| Contents | Approx. Weight kg. |
|---|
| Fore Rib on bone | 5 – 6 |
| Fillet | 1 – 1 ¼ |
| Hind Shin on bone | 5 – 6 |
| Thick Flank | 3 – 4 |
| Silverside | 4 – 5 |
| Featherblade | 4 – 5 |
| Rump | 2 – 3 |
| Mince | 3 – 4 |
| Marrow/stock bones | Free |
Large Sirloin Box
| Contents | Approx. Weight kg. |
|---|
| Sirloin on bone | 6 – 7 |
| Brisket on bone | 5 – 6 |
| Topside | 5 – 6 |
| Thick Rib | 4 – 5 |
| Braising steak | 3 – 4 |
| Mince | 3 – 4 |
| Marrow/stock bones | Free |
Half Middle White Pig
| Contents | Butchery Options |
|---|
| Shoulder | Whole or two halves |
| Leg | Whole, two halves or part steaks |
| Chump fillet | Joint or chump chops |
| Loin | All chops or half chops/ half loin |
| Hand* | Joint or sausages |
| Belly* | Joint(s), strips or sausages |
| Half head* | Whole or cheek meat in sausages |
| Liver | |
| Stock bones | |
Quarter Middle White Pig
| Contents | Butchery Options |
|---|
| Half shoulder | |
| Half leg | Joint or leg steaks |
| Chump fillet | Chump chops |
| Loin | Chops or loin |
| Sausages | |
| Liver | |
| Stock bones | |
Whole or Half Ryeland Lamb
| Contents | Butchery Optional |
|---|
| Shoulder | Whole or two halves |
| Leg | Whole or two halves |
| Loin | Chops or half chops/ half loin |
| Breast | |
| Liver | |
| Kidney | |
| Stock bones | |