Boxes of Larger Joints
Large Fore Rib Box
| Contents | Approx. Weight kg. |
|---|---|
| 3 Rib Fore Rib on bone | 5 – 6 |
| Fillet | 1 – 1 ¼ |
| Hind Shin on bone | 5 – 6 |
| Thick Flank | 3 – 4 |
| Silverside | 4 – 5 |
| Featherblade | 4 – 5 |
| Rump | 2 – 3 |
| Mince | 3 – 4 |
| Marrow/stock bones | Free |
Large Sirloin Box
| Contents | Butchery Options |
|---|---|
| Sirloin on bone | 6 – 7 |
| Brisket on bone | 5 – 6 |
| Topside | 5 – 6 |
| Thick Rib | 4 – 5 |
| Braising steak | 3 – 4 |
| Mince | 3 – 4 |
| Marrow/stock bones | Free |