Description
| Cut | Butchery Options | Cooking Suggestions | Approx. Servings |
|---|---|---|---|
| Shoulder | Whole / 2 halves | Roast | 8 |
| Leg | Whole / 2 halves / leg steaks | Roast; grill or fry steaks | 12 |
| Chump fillet | Joint / chump chops | Roast; grill or fry chops | 4 |
| Loin | 1 or 2 joints / chops / half and half | Roast; grill or fry chops | 14 |
| Sausages | 12pks | Grill / fry | – |
| Liver | Half | Grill / fry / paté | – |
| Stock bones | – | Stock / soup | – |



