Description
| Cut | Butchery Options | Cooking Suggestions | Approx. Weight | Approx. Servings |
|---|---|---|---|---|
| Pork roasting joint | Joint on the bone | Roast | 1.5kg | 5-6 |
| 8 Pork chops | Chops | BBQ, grill or fry | 1.2kg | 8 |
| Pork belly joint, flat or boned and rolled / strips | 1kg joint or strips | BBQ, roast or grill | 1.0kg | 4 |
| Pork sausages | 4 packs of 6 sausages | BBQ, grill or fry | 1.3kg | 2-3 servings/pack |
| Price | £ 109.25
|




